FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
Code Gambo D mm (inch) E mm (inch) F mm (inch) Ø H mm (inch) Corsa mm (inch) Carico kg (lb)
010180625 Cilindrico (Cylindrical) 75 (2.953) 65 (2.559) 190 (7.480) 25 (0.984) 4.5 (0.177) 600 (1322.75)
010180625 Cilindrico (Cylindrical) 75 (2.953) 65 (2.559) 190 (7.480) 25 (0.984) 3 (0.118) 400 (881.83)
010180625 Cilindrico (Cylindrical) 75 (2.953) 65 (2.559) 190 (7.480) 25 (0.984) 1.5 (0.059) 200 (440.92)
010180632 Cilindrico (Cylindrical) 75 (2.953) 65 (2.559) 190 (7.480) 32 (1.260) 4.5 (0.177) 600 (1322.75)
010180632 Cilindrico (Cylindrical) 75 (2.953) 65 (2.559) 190 (7.480) 32 (1.260) 3 (0.118) 400 (881.83)
010180632 Cilindrico (Cylindrical) 75 (2.953) 65 (2.559) 190 (7.480) 32 (1.260) 1.5 (0.059) 200 (440.92)


^