FEATURES

LIVE CENTERS FOR GRINDING “92 SERIES” with tolerances: roundness < 0.0015 - eccentricity < 0.0025

Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
Code Morse Taper C mm (inch) D mm (inch) E mm (inch) Ø A mm (inch) Ø B mm (inch)
010921133 CM3 (MT3) 24.2 (0.953) 83 (3.268) 81.7 (3.217) 16 (0.630) 51 (2.008)
010923101 CM3 (MT3) 24.2 (0.953) 83 (3.268) 81.7 (3.217) 16 (0.630) 51 (2.008)
010921134 CM4 (MT4) 31 (1.220) 97 (3.819) 102 (4.016) 20 (0.787) 55.5 (2.185)
010923102 CM4 (MT4) 31 (1.220) 97 (3.819) 102 (4.016) 20 (0.787) 55.5 (2.185)
010921135 CM5 (MT5) 42.5 (1.673) 111 (4.370) 127 (5.000) 26 (1.024) 69.5 (2.736)
010923103 CM5 (MT5) 42.5 (1.673) 111 (4.370) 127 (5.000) 26 (1.024) 69.5 (2.736)


^