FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
Código Morse Taper L1 mm (inch) L2 mm (inch) Ø A mm (inch) Ø B mm (inch) Max axial load kg (lb) Max radial load (Workpiece weight) kg (lb) Max speed giri/min (r.p.m.)
010921104 CM6 (MT6) 185 (7.283) 54 (2.126) 63.348 (2.494) 60 (2.362) 12.000 (26.455.03) 9.000 (19.841.27) 500
010921105 CM7 (MT7) 232 (9.134) 71.3 (2.807) 83.061 (3.270) 80 (3.150) 12.000 (26.455.03) 16.000 (35.273.37) 500
010921107 M100 (MT100) 232 (9.134) 71.3 (2.807) 100 (3.937) 80 (3.150) 12.000 (26.455.03) 16.000 (35.273.37) 500
010921108 M120 (MT120) 247 (9.724) 70 (2.756) 120 (4.724) 80 (3.150) 12.000 (26.455.03) 16.000 (35.273.37) 500
010921109 M160 (MT160)
010921106 M80 (MT80) 196 (7.717) 71.3 (2.807) 80 (3.150) 80 (3.150) 12.000 (26.455.03) 16.000 (35.273.37) 500


^