FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
Código Morse Taper C mm (inch) D mm (inch) E mm (inch) Ø A mm (inch) Ø B mm (inch) Lubrification
010921101 CM3 (MT3) 24.7 (0.972) 100 (3.937) 81.7 (3.217) 8 (0.315) 51 (2.008) a grasso (grease)
010921113 CM3 (MT3) 24.7 (0.972) 100 (3.937) 81.7 (3.217) 8 (0.315) 51 (2.008) a olio neb. (oil mist)
010921102 CM4 (MT4) 24.5 (0.965) 115 (4.528) 102 (4.016) 8 (0.315) 55.5 (2.185) a grasso (grease)
010921114 CM4 (MT4) 24.5 (0.965) 115 (4.528) 102 (4.016) 8 (0.315) 55.5 (2.185) a olio neb. (oil mist)
010921103 CM5 (MT5) 28.5 (1.122) 129 (5.079) 127 (5.000) 12 (0.472) 69.5 (2.736) a grasso (grease)
010921115 CM5 (MT5) 28.5 (1.122) 129 (5.079) 127 (5.000) 12 (0.472) 69.5 (2.736) a olio neb. (oil mist)


^