FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
코드 Ø A mm (inch) Ø B mm (inch) (For centers or “F” holes) from Ø mm (inch) (For centers or “F” holes) to Ø mm (inch)
171711015 5 (0.197) 12 (0.472) 7.5 (0.295) 10.5 (0.413)
171711016 8 (0.315) 15 (0.591) 10.5 (0.413) 13.5 (0.531)
171711017 11 (0.433) 18 (0.709) 13.5 (0.531) 16.5 (0.650)
171711019 14 (0.551) 21 (0.827) 16.5 (0.650) 19.5 (0.768)
171711020 17 (0.669) 24 (0.945) 19.5 (0.768) 22.5 (0.886)
171711022 20 (0.787) 27 (1.063) 22.5 (0.886) 25.5 (1.004)


^