FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
код Gambo E mm (inch) F mm (inch) Ø A mm (inch) Ø H mm (inch) Corsa mm (inch) Carico kg (lb)
010180630 VDI 30 55 (2.165) 189.8 (7.472) 68 (2.677) 30 (1.181) 4.5 (0.177) 600 (1322.75)
010180630 VDI 30 55 (2.165) 189.8 (7.472) 68 (2.677) 30 (1.181) 3 (0.118) 400 (881.83)
010180630 VDI 30 55 (2.165) 189.8 (7.472) 68 (2.677) 30 (1.181) 1.5 (0.059) 200 (440.92)
010180640 VDI 40 63 (2.480) 197.8 (7.787) 83 (3.268) 40 (1.575) 4.5 (0.177) 600 (1322.75)
010180640 VDI 40 63 (2.480) 197.8 (7.787) 83 (3.268) 40 (1.575) 3 (0.118) 400 (881.83)
010180640 VDI 40 63 (2.480) 197.8 (7.787) 83 (3.268) 40 (1.575) 1.5 (0.059) 200 (440.92)


^